VCRS 0.1.0-beta.2    

The spreadsheet template
========================

The records as CSV and the register as JSON, filled in with the example register.

04

Apply it
--------

A register kept in a spreadsheet holds its records in [records.csv](https://vcrs.org/templates/records.csv), one row per record in the columns of the facts export, and its own facts, from the representative and the class to the flows and the terms, in [register.json](https://vcrs.org/templates/register.json) beside it. Both are filled in with the example register, eight records from grade A to D.

| id | party | status | joined\_on | flow | terms | name | birth\_date | registration\_number | contact\_confirmed | verified\_scheme | verified\_assurance | verified\_on | basis | in\_class | evidence | checked\_against | dedupe\_key | duplicate\_of | residence\_country | residence\_on | opt\_in\_on | opt\_in\_channel | parallel\_declared | facet.region | facet.period | subgroup | grade | digest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r-0001 | natural | active | 2026-09-01 | f1 | t1 | yes | yes |  | yes | idin | substantial | 2026-09-01 | checked | yes |  | RDW kentekenregister | 4f1c0a9be27d33e1 |  | NL | 2026-09-01 |  |  |  | noord | 2021-2023 |  | A | sha256:ebb07560340582be3e342b5e68399325d20d35e4adce435f849db37a8ff0a913 |
| r-0002 | natural | active | 2026-09-02 | f1 | t1 | yes | yes |  | yes |  |  |  | supplied | yes | invoice:sha256:9b74c9897bac770ffc029102a200c5de0c0b5a2a6a4f0e0a9ae6a1b3e0c7d1f2 |  | 7d2e91c04ab8f5a6 |  | NL | 2026-09-02 |  |  |  | midden | 2024-2026 |  | B | sha256:fa0955c8a49e6306770c0ecb51474ad594e71310e01496af77e06247e2ecaf22 |
| r-0003 | natural | active | 2026-09-02 | f1 | t1 | yes | yes |  | yes |  |  |  | checked | yes |  | RDW kentekenregister | c0a83e19f7d2b456 |  | NL | 2026-09-02 |  |  |  | zuid | 2021-2023 |  | B | sha256:203508b88673bfaa1a8fedc26dbf4f3f5cbc273227cbdab98c8e54354a2a4402 |
| r-0004 | natural | active | 2026-09-03 | f1 | t1 | yes | yes |  | yes |  |  |  | declared |  |  |  | e5b7d0c3a9f18246 |  | NL | 2026-09-03 |  |  |  | noord | 2024-2026 |  | C | sha256:9c2be12944f2c8cf4cb8c5872bdd9f244efb598d06aec3f4714460dc14760452 |
| r-0005 | natural | active | 2026-09-04 | f1 | t1 | yes | yes |  | yes |  |  |  | declared | yes |  |  | 1a9c4e7f0b3d5826 |  | BE | 2026-09-04 |  |  |  | zuid | 2024-2026 |  | C | sha256:0ffbe761f3f743c7ac218df46823906ca5e7901ed36931bb09420f1b5d1b3e30 |
| r-0006 | natural | active | 2026-09-05 | f1 | t1 | yes | yes |  | yes |  |  |  | declared |  |  |  | e5b7d0c3a9f18246 | r-0004 | NL | 2026-09-05 |  |  |  | noord | 2024-2026 |  | D | sha256:0b8772809a41fb023ca47571713d5d084097ab9921963efed8d71b3a7de4564e |
| r-0007 | natural | active | 2026-09-06 | f1 | t1 | yes | no |  | yes |  |  |  | declared |  |  |  |  |  | NL | 2026-09-06 |  |  |  | midden | 2021-2023 |  | D | sha256:70a173658a40c093b65ae4e1fc0888959fba8bfc51466ea5bc821737546dc9aa |
| r-0008 | legal | withdrawn | 2026-09-06 | f1 | t1 | yes |  | yes | yes |  |  |  | declared |  |  |  | b3f60d2e9c7a1485 |  | NL | 2026-09-06 |  |  |  | zuid | 2021-2023 |  | D | sha256:c34e8dd6f933efba3cdf813e3ee6a5f29f8798c5f92c2330189ffb048c441b86 |
